Feature |
Differential Pressure Transmitter | Pressure Gauges |
Measuring ranges from 0/+100 Pa to -1000/+2000 mbar (according to model, see Configuration | 40,50,63,80,100,150,250 |
Configurable intermediary and central zero ranges | Scale Range 0 Vacuum to 700kg/cm2 & above on request |
0-10 V or 4-20 mA output, active sensor, power supply 24 Vac/Vdc (3-4 wires) or 4-20 mA output, passive loop, power supply 18 to 30 Vdc (2 wires) | Accuracy in FSD 2% / 1.6% |
ABS IP 65 housing, with or without display | Thread Connection 1/8,1/4, 3/8 BSP & NPT, M-10, M-12, M-20 |
Quick and easy mounting with the turn system with wall-mount plate. | Mounting of Gauge Bottom, surface, back, panel with 3 holes, panel with bracket |
| Case and Bezel Drawn steel, SS 304 |
Pressure Elements Bourdon Tube |
Diaphragm Nil |
Wetted Parts Brass, SS 304 |
Application Pneumatic control system, Air containing, Chemical,Petrochemical,plastic,paper pneumatic control system and air conditioning |
Adjusted at 23degree C and 10,35,80%rh |
Accuracy:+-1%rh/+-0.2k |
Mains or low voltage power supply |